<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing &#38; New Media News, Analysis, Strategy, &#38; Techniques - MarketerPulse.Com</title>
	<atom:link href="http://www.marketerpulse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketerpulse.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 10:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Brands &#8216;War&#8217; on Facebook in Singapore</title>
		<link>http://www.marketerpulse.com/2012/01/05/brands-war-on-facebook-in-singapore/</link>
		<comments>http://www.marketerpulse.com/2012/01/05/brands-war-on-facebook-in-singapore/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[blackberry singapore]]></category>
		<category><![CDATA[Brands 'War' on Facebook in Singapore]]></category>
		<category><![CDATA[christel quek]]></category>
		<category><![CDATA[facebook pages in singapore]]></category>
		<category><![CDATA[facebook pages singapore]]></category>
		<category><![CDATA[facebook singapore]]></category>
		<category><![CDATA[penn olsen]]></category>
		<category><![CDATA[singapore facebook]]></category>
		<category><![CDATA[singapore online population]]></category>
		<category><![CDATA[starbucks singapore]]></category>

		<guid isPermaLink="false">http://www.marketerpulse.com/?p=1158</guid>
		<description><![CDATA[A study has found that Starbucks and BlackBerry, the two foreign multinationals, are most effectively connecting with Singaporean Facebook users, but is behind the Singapore Police Force, the most popular... <span class="meta-more"><a href="http://www.marketerpulse.com/2012/01/05/brands-war-on-facebook-in-singapore/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.marketerpulse.com/2012/01/05/brands-war-on-facebook-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media to Surge in India, Mobile fuels Growth</title>
		<link>http://www.marketerpulse.com/2012/01/04/social-media-to-surge-in-india-mobile-fuels-growth/</link>
		<comments>http://www.marketerpulse.com/2012/01/04/social-media-to-surge-in-india-mobile-fuels-growth/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[business standard]]></category>
		<category><![CDATA[facebook india]]></category>
		<category><![CDATA[farshad family]]></category>
		<category><![CDATA[india online population]]></category>
		<category><![CDATA[india social media users]]></category>
		<category><![CDATA[internet users india]]></category>
		<category><![CDATA[nielsen india]]></category>
		<category><![CDATA[social media goes mainstream in india]]></category>
		<category><![CDATA[social media india]]></category>
		<category><![CDATA[Social Media to Surge in India]]></category>
		<category><![CDATA[social media users to hit 100m in india]]></category>

		<guid isPermaLink="false">http://www.marketerpulse.com/?p=1154</guid>
		<description><![CDATA[The social media user base in India is likely to hit up 100m people in the near future from the current estimated 50m neitizens in the country now utilizing services... <span class="meta-more"><a href="http://www.marketerpulse.com/2012/01/04/social-media-to-surge-in-india-mobile-fuels-growth/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.marketerpulse.com/2012/01/04/social-media-to-surge-in-india-mobile-fuels-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Countries are now Embracing Digital [Study]</title>
		<link>http://www.marketerpulse.com/2011/12/30/emerging-countries-are-now-embracing-digital-study/</link>
		<comments>http://www.marketerpulse.com/2011/12/30/emerging-countries-are-now-embracing-digital-study/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 12:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[BRIC now embracing digital]]></category>
		<category><![CDATA[digital in BRIC]]></category>
		<category><![CDATA[digital in emerging economies]]></category>
		<category><![CDATA[digital life]]></category>
		<category><![CDATA[digital saudi arabia]]></category>
		<category><![CDATA[digital waste]]></category>
		<category><![CDATA[Emerging Countries are now Embracing Digital]]></category>
		<category><![CDATA[emerging countries digital]]></category>
		<category><![CDATA[emerging digital]]></category>
		<category><![CDATA[emerging economies digital]]></category>
		<category><![CDATA[matthew froggatt]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[TNS digital survey]]></category>

		<guid isPermaLink="false">http://www.marketerpulse.com/?p=1149</guid>
		<description><![CDATA[According to the latest findings from Digital Life, a study from TNS, internet users in emerging markets, especially those from Brazil, Russia, India, and China, are now engaging in a... <span class="meta-more"><a href="http://www.marketerpulse.com/2011/12/30/emerging-countries-are-now-embracing-digital-study/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.marketerpulse.com/2011/12/30/emerging-countries-are-now-embracing-digital-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks adopts Mobile to target Chinese Consumers</title>
		<link>http://www.marketerpulse.com/2011/12/30/starbucks-adopts-mobile-to-target-chinese-consumers/</link>
		<comments>http://www.marketerpulse.com/2011/12/30/starbucks-adopts-mobile-to-target-chinese-consumers/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 08:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[Location Based Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[chinese coffee sops]]></category>
		<category><![CDATA[coffee shops in china]]></category>
		<category><![CDATA[lu huang]]></category>
		<category><![CDATA[mobile advertising china]]></category>
		<category><![CDATA[sina weibo]]></category>
		<category><![CDATA[Starbucks adopts Mobile to target Chinese Consumers]]></category>
		<category><![CDATA[starbucks aiming china]]></category>
		<category><![CDATA[starbucks china]]></category>
		<category><![CDATA[starbucks coffee shanghai]]></category>
		<category><![CDATA[starbucks goes mobile]]></category>
		<category><![CDATA[starbucks in shanghai]]></category>
		<category><![CDATA[starbucks mobile]]></category>
		<category><![CDATA[weico]]></category>

		<guid isPermaLink="false">http://www.marketerpulse.com/?p=1146</guid>
		<description><![CDATA[Starbucks, the US multinational coffee house chain, with the motive of engage young and affluent Chinese consumers, has partnered with Guohe Ad to leverage and explore the potential in mobile tools... <span class="meta-more"><a href="http://www.marketerpulse.com/2011/12/30/starbucks-adopts-mobile-to-target-chinese-consumers/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.marketerpulse.com/2011/12/30/starbucks-adopts-mobile-to-target-chinese-consumers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TV Adspend to Surge and Hit up $214bn by 2017 [Report]</title>
		<link>http://www.marketerpulse.com/2011/12/28/tv-adspend-to-surge-and-hit-up-214bn-by-2017-report/</link>
		<comments>http://www.marketerpulse.com/2011/12/28/tv-adspend-to-surge-and-hit-up-214bn-by-2017-report/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[china biggest tv market]]></category>
		<category><![CDATA[digital tv research]]></category>
		<category><![CDATA[quadrennial effect]]></category>
		<category><![CDATA[simon murray]]></category>
		<category><![CDATA[television adspend]]></category>
		<category><![CDATA[tv advertising market]]></category>
		<category><![CDATA[tv campaigns 2011]]></category>
		<category><![CDATA[tv medium to surge]]></category>
		<category><![CDATA[tv report]]></category>
		<category><![CDATA[tv to enjoy growth]]></category>

		<guid isPermaLink="false">http://www.marketerpulse.com/?p=1138</guid>
		<description><![CDATA[Analysts based on a report from Digital TV Research, using rate card data from 55 territories, stated that due to the &#8220;quadrennial effect&#8221; of events happening next year like the Olympic... <span class="meta-more"><a href="http://www.marketerpulse.com/2011/12/28/tv-adspend-to-surge-and-hit-up-214bn-by-2017-report/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.marketerpulse.com/2011/12/28/tv-adspend-to-surge-and-hit-up-214bn-by-2017-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Chinese Consumers goes Mobile [Survey]</title>
		<link>http://www.marketerpulse.com/2011/12/28/young-chinese-consumers-goes-mobile-survey/</link>
		<comments>http://www.marketerpulse.com/2011/12/28/young-chinese-consumers-goes-mobile-survey/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Location Based Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[chinese mobile scenario]]></category>
		<category><![CDATA[ecommerce in china]]></category>
		<category><![CDATA[groupM survey in china]]></category>
		<category><![CDATA[lucy zhang]]></category>
		<category><![CDATA[mobile survey in china]]></category>
		<category><![CDATA[social networking via mobile]]></category>
		<category><![CDATA[university students using mobile in china]]></category>
		<category><![CDATA[Young Chinese Consumers goes Mobile]]></category>

		<guid isPermaLink="false">http://www.marketerpulse.com/?p=1140</guid>
		<description><![CDATA[According to a study from GroupM, the global leading media investment management group, and CMI which interviewed 1,650 students who fall onto the 17 and 21 year old category and... <span class="meta-more"><a href="http://www.marketerpulse.com/2011/12/28/young-chinese-consumers-goes-mobile-survey/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.marketerpulse.com/2011/12/28/young-chinese-consumers-goes-mobile-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Sales in China to Surge, Brands to Benefit from Loyalty [Report]</title>
		<link>http://www.marketerpulse.com/2011/12/27/luxury-sales-in-china-to-surge-brands-to-benefit-from-loyalty-report/</link>
		<comments>http://www.marketerpulse.com/2011/12/27/luxury-sales-in-china-to-surge-brands-to-benefit-from-loyalty-report/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 07:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[brain & company]]></category>
		<category><![CDATA[chinese luxury sector]]></category>
		<category><![CDATA[global spend on luxury goods]]></category>
		<category><![CDATA[luxury brands in china]]></category>
		<category><![CDATA[luxury market china]]></category>
		<category><![CDATA[Luxury Sales in China to Surge]]></category>
		<category><![CDATA[luxury spend china]]></category>
		<category><![CDATA[perfumes in china]]></category>
		<category><![CDATA[watches china]]></category>

		<guid isPermaLink="false">http://www.marketerpulse.com/?p=1116</guid>
		<description><![CDATA[As the global spend on luxury goods continue to rise, luxury sales specifically in China are significantly on the increase along with many trends reshaping the sector resulting in opportunities... <span class="meta-more"><a href="http://www.marketerpulse.com/2011/12/27/luxury-sales-in-china-to-surge-brands-to-benefit-from-loyalty-report/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.marketerpulse.com/2011/12/27/luxury-sales-in-china-to-surge-brands-to-benefit-from-loyalty-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECommerce Hits High in India, Opportunity for Brands [Report]</title>
		<link>http://www.marketerpulse.com/2011/12/26/ecommerce-hits-high-in-india-opportunity-for-brands-report/</link>
		<comments>http://www.marketerpulse.com/2011/12/26/ecommerce-hits-high-in-india-opportunity-for-brands-report/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[alibaba.com]]></category>
		<category><![CDATA[amazon india]]></category>
		<category><![CDATA[comscore india]]></category>
		<category><![CDATA[ecommerce booms in india]]></category>
		<category><![CDATA[ECommerce Hits High in India]]></category>
		<category><![CDATA[ecommerce india november 2011]]></category>
		<category><![CDATA[indian online population]]></category>
		<category><![CDATA[indian online shoppers]]></category>
		<category><![CDATA[internet users in india]]></category>
		<category><![CDATA[kedar gavane]]></category>
		<category><![CDATA[online consumers in india]]></category>
		<category><![CDATA[online sales in india]]></category>
		<category><![CDATA[samsung india]]></category>

		<guid isPermaLink="false">http://www.marketerpulse.com/?p=1112</guid>
		<description><![CDATA[According to new data published by comScore, the research firm, around 46m consumers in India accessed the web via a computer device at work or at home over the month of... <span class="meta-more"><a href="http://www.marketerpulse.com/2011/12/26/ecommerce-hits-high-in-india-opportunity-for-brands-report/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.marketerpulse.com/2011/12/26/ecommerce-hits-high-in-india-opportunity-for-brands-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers in the US adopting Digital Strategies</title>
		<link>http://www.marketerpulse.com/2011/12/26/retailers-in-the-us-adopting-digital-strategies/</link>
		<comments>http://www.marketerpulse.com/2011/12/26/retailers-in-the-us-adopting-digital-strategies/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[bonobos]]></category>
		<category><![CDATA[charlie cole]]></category>
		<category><![CDATA[digital retailers US]]></category>
		<category><![CDATA[gilt groupe]]></category>
		<category><![CDATA[home dept]]></category>
		<category><![CDATA[ian gomar]]></category>
		<category><![CDATA[lucky brand]]></category>
		<category><![CDATA[retailers in the US]]></category>
		<category><![CDATA[Retailers in the US adopting Digital Strategies]]></category>
		<category><![CDATA[Retailers in the US adopting Digital Strategies to Stand-Out from Rivals]]></category>
		<category><![CDATA[richard mumby]]></category>
		<category><![CDATA[sears]]></category>
		<category><![CDATA[spencer allen]]></category>
		<category><![CDATA[US retailers embracing digital]]></category>
		<category><![CDATA[US retailers using social media]]></category>

		<guid isPermaLink="false">http://www.marketerpulse.com/?p=1109</guid>
		<description><![CDATA[During this holiday season where there is intense competition, retailers in the US are adopting and implementing a diverse range of digital strategies with the objective to stand out from... <span class="meta-more"><a href="http://www.marketerpulse.com/2011/12/26/retailers-in-the-us-adopting-digital-strategies/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.marketerpulse.com/2011/12/26/retailers-in-the-us-adopting-digital-strategies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook leads Online Sharing in the US, followed by Twitter [Survey]</title>
		<link>http://www.marketerpulse.com/2011/12/26/facebook-leads-online-sharing-in-the-us-followed-by-twitter-survey/</link>
		<comments>http://www.marketerpulse.com/2011/12/26/facebook-leads-online-sharing-in-the-us-followed-by-twitter-survey/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[AddThis tool]]></category>
		<category><![CDATA[chrome beat firefox]]></category>
		<category><![CDATA[clearspring]]></category>
		<category><![CDATA[facebook dominates online sharing]]></category>
		<category><![CDATA[Facebook leads Online Sharing in the US]]></category>
		<category><![CDATA[google chrome to overtake internet explorer]]></category>
		<category><![CDATA[greg cypes]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[online sharing in the US]]></category>

		<guid isPermaLink="false">http://www.marketerpulse.com/?p=1115</guid>
		<description><![CDATA[According to a new study from Clearspring, the digital services provider, it revealed that Facebook dominated the majority of the ‘‘sharing’’ carried out between US consumers on the web, based... <span class="meta-more"><a href="http://www.marketerpulse.com/2011/12/26/facebook-leads-online-sharing-in-the-us-followed-by-twitter-survey/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.marketerpulse.com/2011/12/26/facebook-leads-online-sharing-in-the-us-followed-by-twitter-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

